PAST WINNERS
Edition | Place | Year | Winner | Contribution title | Authors |
I | Bologna | 2013 | Francesco Zonta | The effect of temperature dependent fluid thermophysical properties on heat and momentum transfer in turbulent mixed convection | F. Zonta, A. Soldati Dip. di Matematica e Informatica, Università di Udine |
II | Terni | 2014 | Anna Laura Pisello | Thermal –physical assessment of innovative roof systems for application in historic buildings | A. Pisello Dip. di Ingegneria, Università di Perugia |
Gianluigi Bovesecchi | “A numerical model to explain experimental results of | G. Bovesecchi Dip. di Ingegneria Industriale, Università di Roma “Tor Vergata”, Roma” | |||
III | Reggio Emilia | 2016 | Silvia Lasala | Advanced cubic equations of state for accurate modelling of fluid mixtures. Application to CO₂ capture systems | Silvia Lasala Politecnico di Milano, Dept. of Energy, Milan, Italy Université de Lorraine, Laboratoire Réactions et Génie des Procédés (UMR CNRS 7274), Nancy, France |
IV | Torino | 2017 | Michele Potenza | Thermal behavior of teeth during restoration procedure with resins: experimental tests and numerical simulation | M. Potenza Dipartimento di Ingegneria Industriale, Università di Roma“Tor Vergata”, Roma |
V | Padova | 2018 | Sebastiano Tomassetti | UNIQUAC binary interaction parameters from ternary systems in liquid-liquid equilibrium | S. Tomassetti UNIQUAC binary interaction parameters from ternary systems in liquid-liquid equilibrium DIISM, Università Politecnica delle Marche, Ancona |
Pages: 1 2